Fixed Matches, Free Fixed Matches, best tips, today odd, soccervista
![]() |
![]() |
DATE | MATCH | TIP | ODDS | FT | |
---|---|---|---|---|---|
01.03.2025 | Leeds – West Brom | X | 5.00 | 1:1 | WIN |
02.03.2025 | Poli Iasi – Petrolul | 1 | 3.20 | 1:0 | WIN |
03.03.2025 | Sligo Rovers – Shamrock Rovers | 1 | 4.10 | 2:1 | WIN |
04.03.2025 | Bolton – Birmingham | 1 | 3.90 | 3:1 | WIN |
05.03.2025 | No Match | / | / | / | / |
06.03.2025 | Panathinaikos – Fiorentina | 1 | 3.20 | 3:2 | WIN |
07.03.2025 | Villefranche – Valenciennes | 2 | 3.10 | 0:2 | WIN |
08.03.2025 | Alaves – Villarreal | 1 | 3.00 | 1:0 | WIN |
09.03.2025 | Aarhus – Viborg | 2 | 6.00 | 1:1 | LOSE |
10.03.2025 | Besiktas – Gaziantep | 2 | 7.00 | 1:2 | WIN |
11.03.2025 | AFC Wimbledon – Cheltenham | 2 | 5.50 | 1:2 | WIN |
12.03.2025 | No Match | / | / | / | / |
13.03.2025 | Rangers – Fenerbahce | 2 | 2.50 | 0:2 | WIN |
14.03.2025 | Legnica – Wisla | 1 | 3.60 | 2:1 | WIN |
15.03.2025 | Hutnik Krakow – KS Wieczysta Krakow | 1 | 6.80 | 1:0 | WIN |
16.03.2025 | Dundee Utd – Dundee FC | 2 | 4.30 | 2:4 | WIN |
17.03.2025 | No Match | / | / | / | / |
18.03.2025 | South Shields – Oxford City | 1 | 2.10 | 1:2 | LOSE |
19.03.2025 | No Match | / | / | / | / |
20.03.2025 | Austria – Serbia | X | 3.60 | 1:1 | WIN |
21.03.2025 | Dijon – Valenciennes | 1 | 2.60 | 2:1 | WIN |
22.03.2025 | De Graafschap – Maastricht | X | 5.25 | 0:0 | WIN |
23.03.2025 | Sestri Levante – Pescara | 1 | 5.00 | 3:1 | WIN |
24.03.2025 | No Match | / | / | / | / |
25.03.2025 | Giana Erminio – Rimini | 2 | 3.40 | 0:1 | WIN |
26.03.2025 | No Match | / | / | / | / |
27.03.2025 | Metaloglobus Bucharest – CSM Resita | 2 | 2.90 | 0:4 | WIN |
28.03.2025 | Ulm – Darmstadt | 1 | 3.20 | 2:1 | WIN |
29.03.2025 | MK Dons – Fleetwood | 2 | 3.50 | 2:4 | WIN |
30.03.2025 | Fiorentina – Atalanta | 1 | 3.80 | 1:0 | WIN |
31.03.2025 | Kongsvinger – Asane | X | 3.90 | 1:1 | WIN |
DATE | MATCH | TIP | ODDS | FT | |
---|---|---|---|---|---|
01.04.2025 | Burton – Leyton Orient | 1 | 3.30 | 2:1 | WIN |
02.04.2025 | Southampton – Crystal Palace | X | 4.00 | 1:1 | WIN |
03.04.2025 | No Match | / | / | / | / |
04.04.2025 | Laval – Grenoble | 2 | 3.90 | 1:2 | WIN |
05.04.2025 | Brest – Monaco | 1 | 4.50 | 2:1 | WIN |
06.04.2025 | Mlada Boleslav – Dukla Prague | 2 | 4.75 | 0:1 | WIN |
07.04.2025 | Bologna – Napoli | 2 | 3.20 | 1:1 | LOSE |
08.04.2025 | Bolton – Rotherham | 2 | 5.00 | 0:1 | WIN |
09.04.2025 | Verl – Dortmund II | 2 | 4.20 | 0:1 | WIN |
10.04.2025 | Rangers – Ath Bilbao | X | 3.50 | 0:0 | WIN |
11.04.2025 | BW Linz – Wolfsberger AC | 1 | 3.20 | 1:2 | LOSE |
12.04.2025 | Tarazona – Cultural Leonesa | 1 | 3.10 | 1:0 | WIN |
13.04.2025 | Regensburg – Schalke | 1 | 4.20 | 2:0 | WIN |
14.04.2025 | Jong Ajax – Vitesse | X | 3.75 | 1:1 | WIN |
15.04.2025 | No Match | / | / | / | / |
16.04.2025 | Varnsdorf – Taborsko | 2 | 3.20 | 1:2 | WIN |
17.04.2025 | LKS Lodz II – Polonia Bytom | 1 | 4.40 | 2:0 | WIN |
18.04.2025 | Wrexham – Bristol Rovers | X | 5.00 | 1:1 | WIN |
19.04.2025 | Altamura – Audace Cerignola | 1 | 4.30 | 1:0 | WIN |
20.04.2025 | Wolfsberger AC – SK Rapid | 1 | 2.80 | 5:1 | WIN |
21.04.2025 | Gillingham – AFC Wimbledon | 1 | 3.50 | 1:0 | WIN |
22.04.2025 | Nantes – PSG | X | 5.50 | 1:1 | WIN |
23.04.2025 | Parma – Juventus | 1 | 5.20 | 1:0 | WIN |
24.04.2025 | Roda – Den Haag | X | 3.70 | 1:1 | WIN |
25.04.2025 | Annecy – AC Ajaccio | 1 | 2.20 | 2:0 | WIN |
26.04.2025 | Barcelona B – Amorebieta | 2 | 5.50 | 0:2 | WIN |
27.04.2025 | Swit Szczecin – Chojniczanka | X | 3.30 | 1:1 | WIN |
28.04.2025 | Udinese – Bologna | X | 3.60 | 0:0 | WIN |
29.04.2025 | No Match | / | / | / | / |
30.04.2025 | Werder Bremen II – Drochtersen/Assel | X | 3.50 | 1:1 | WIN |
DATE | MATCH | TIP | ODDS | FT | |
---|---|---|---|---|---|
01.05.2025 | Antwerp – Anderlecht | 2 | 3.30 | 1:3 | WIN |
02.05.2025 | Boulogne – Sochaux | 2 | 3.80 | 2:3 | WIN |
03.05.2025 | Sunderland – QPR | 2 | 6.50 | 0:1 | WIN |
04.05.2025 | Levante – Tenerife | 2 | 5.00 | 1:1 | LOSE |
05.05.2025 | Galway – Bohemians | 2 | 2.70 | 1:2 | WIN |
06.05.2025 | OLS Oulu – SJK Akatemia | 1 | 2.90 | 4:3 | WIN |
07.05.2025 | Chrudim – Prostejov | 2 | 3.20 | 1:3 | WIN |
08.05.2025 | Tromso – KFUM Oslo | 2 | 3.90 | 0:1 | WIN |
09.05.2025 | Sassuolo – Catanzaro | 2 | 4.00 | 0:2 | WIN |
10.05.2025 | EMAIL: bet365wintip@gmail.com WhatsApp: +1 343 560 8709 | ![]() |
![]() |
![]() |
![]() |